Used before category names.
Precast
HARGA KANSTIN BETON TERAKTUAL NOVEMBER 2024
DAFTAR HARGA KANSTIN BETON TERBARU NOVEMBER 2024
No | TIPE KANSTIN | UKURAN | HARGA |
---|---|---|---|
1 | Kanstin Taman | 40 x 20 x 10 | IDR 23.000 /Pcs |
2 | Kanstin Trotoar | 40 x 25 x 15 x 13 | IDR 33.000 /Pcs |
3 | Kanstin Trotoar | 40 x 28 x 15 x 13 | IDR 39.000 /Pcs |
4 | Kanstin S | 40 x 30 x 15 x 8 | IDR 38.000 /Pcs |
5 | Kanstin L | 40 x 15 + 15 x 23 | IDR 45.000 /Pcs |
6 | Kanstin Jalan | 60 x 25 x 22 x 18 | IDR 68.000 /Pcs |
7 | Kanstin DKI | 60 x 30 x 25 x 20 | IDR 93.000 /Pcs |
8 | Car Stropper Beton | 60 x 15 x 22 | IDR 53.000 /Pcs |
DAFTAR HARGA KANSTIN BETON PER METER TERBARU NOVEMBER 2024
No | TIPE KANSTIN | UKURAN | HARGA |
---|---|---|---|
1 | Kanstin Taman | 40 x 20 x 10 | IDR 57.500 /M |
2 | Kanstin Trotoar | 40 x 25 x 15 x 13 | IDR 83.000 /M |
3 | Kanstin Trotoar | 40 x 28 x 15 x 13 | IDR 98.000 /M |
4 | Kanstin S | 40 x 30 x 15 x 8 | IDR 95.000 /M |
5 | Kanstin L | 40 x 15 + 15 x 23 | IDR 113.000 /M |
6 | Kanstin Jalan | 60 x 25 x 22 x 18 | IDR 108.000 /M |
7 | Kanstin DKI | 60 x 30 x 25 x 20 | IDR 148.000 /M |
8 | Car Stropper Beton | 60 x 15 x 22 | IDR 85.000 /M |
Keterangan :
- Harga pada Kanstin diatas belum termasuk PPN 10%.
- Mutu beton yang digunakan pada kanstin diatas rata-rata adalah K-300 .
- Pembayaran dilunasi sebelum kanstin beton dikirim.
Used before post author name.